Why pay per user if only 2-3 people investigate incidents?
| CauseFlow AI | incident.io | Rootly | resolve.ai | IncidentFox | |
|---|---|---|---|---|---|
| What you pay for | Per actual investigation | Per user, even without investigating | Per user, even without investigating | Enterprise contract | Self-hosted infra costs |
| Team of 5 devs | $49/mo | $225/mo | $100/mo | Doesn't serve (enterprise only) | Open-core (self-host) |
| Team of 10 devs | $149/mo | $450/mo | $200/mo | Doesn't serve (enterprise only) | Open-core (self-host) |
| Team of 20 devs | $149/mo | $900/mo | $400/mo | Doesn't serve (enterprise only) | Open-core (self-host) |
| Team of 50 devs | $399/mo | $2,250/mo | $1,000/mo | Doesn't serve (enterprise only) | Open-core (self-host) |
| Customer issues | Included | Not available | Not available | Not available | Not available |
ROI Calculator
ROI Calculator
Hours saved per month
95h
CauseFlow cost (Starter)
$49/mo
Equivalent cost on incident.io
$450/mo
Equivalent cost on Rootly
$200/mo
Estimated annual savings
$1,812